Magento Commerce
You have no item in your shopping cart.
You have no items to compare.
You have no item in your shopping cart.
You have no items to compare.
MEMORY : 4 DDR3 DIMM up to 32GB
EXPANSION : 2 PCIe x16 (1 x16 signal or 2 x8 signal), 2 PCIe x4 (1 x4 signal and 1 x1/x4 signal), 1 Mini PCIe, 3 PCI
DISPLAY OUTPUTS : 3 Independent Displays, 1 HDMI, 1 DVI-I, 1 DVI-D
LAN : 2 LAN
COM : 6 COM
USB : 12 USB (4 USB 3.0, 8 USB 2.0)
STORAGE : 6 SATA (2 SATA 3.0, 4 SATA 2.0), 1 IDE
DIO : 8-bit DIO
Processor | LGA 1155 socket for: - 3rd Generation processors (22nm process technology) : Intel® Xeon® E3-1275v2 (8M Cache, up to 3.9GHz); 77W : Intel® Xeon® E3-1225v2 (8M Cache, up to 3.6GHz); 77W : Intel® Core™ i7-3770 (8M Cache, up to 3.9GHz); 77W : Intel® Core™ i5-3550S (6M Cache, up to 3.7GHz); 65W : Intel® Core™ i3-3220 (3M Cache, 3.3GHz); 55W : Intel® Pentium® G2120 (3M Cache, 3.1GHz); 65W - 2nd Generation processors (32nm process technology) : Intel® Xeon® E3-1275 (8M Cache, up to 3.8GHz); 95W : Intel® Xeon® E3-1225 (6M Cache, up to 3.4GHz); 95W : Intel® Core™ i7-2600 (8M Cache, up to 3.8GHz); 95W : Intel® Core™ i5-2400 (6M Cache, up to 3.4GHz); 95W : Intel® Core™ i3-2120 (3M Cache, 3.3GHz); 65W : Intel® Pentium® G850 (3M Cache, 2.9GHz); 65W |
---|---|
Chipset | Intel® C216 Express Chipset |
Memory | Two 240-pin DDR3 DIMM up to 32GB Dual channel DDR3 1333/1600MHz (3rd generation processors) Dual channel DDR3 1066/1333MHz (2nd generation processors) |
BIOS | AMI BIOS 64Mbit |
Graphics Controller | Intel® HD Graphics 4000P |
Graphics Feature | Intel® Clear Video Technology Intel® Advanced Vector Extensions (Intel® AVX) Instructions Supports DirectX 11 and OGL 3.0 |
Graphics Display | 1 x HDMI 2 x DVI-I (1 supports DVI-D signal only) HDMI and DVI display resolution up to 1920x1200 VGA display resolution up to 2048x1536 pixels with 32-bit color at 75Hz |
Graphics Triple Displays | HDMI + DVI-I + DVI-D |
Expansion Interface | 2 x PCIe x16 (Gen 3/ Gen2) (1 x16 signal or 2 x8 signals) 2 x PCIe x4 (Gen 2) (1 x4 and 1 x1 signal) 3 x PCI 1 x Mini PCIe |
Audio Codec | Realtek ALC886 |
Ethernet Controller | Intel® WG82579LM PCIe with iAMT8.0(10/100/1000Mbps) Intel® WG82574L PCIe (10/100/1000Mbps) |
Rear I/O : Ethernet | 2 x GbE (RJ45) |
Rear I/O : Serial | 1 x RS232/422/485 (RS232 and/or Power) (DB-9) |
Rear I/O : USB | 4 x USB 3.0 2 x USB 2.0 |
Rear I/O : Display | 1 x HDMI 2 x DVI-I (1 supports DVI-D signal only) |
Rear I/O : Audio | 1 x Line-in 1 x Line-out 1 x Mic-in |
Rear I/O : PS/2 | 1 x PS/2 (mini-DIN-6) |
Internal I/O : Serial | 1 x RS232/422/485 (RS232 and/or Power) 4 x RS232 |
Internal I/O : USB | 6 x USB 2.0 |
Internal I/O : Audio | 1 x Line-out 1 x Mic-in 1 x S/PDIF |
Internal I/O : SATA | 2 x SATA 3.0 (up to 6Gb/s) 4 x SATA 2.0 (up to 3Gb/s) RAID 0/1/5/10 |
Internal I/O : IDE | 1 x IDE |
Internal I/O : DIO | 1 x 8-bit DIO |
Watchdog Timer | System Reset, Programmable via Software from 1 to 255 Seconds |
TPM | Available Upon Request |
Power Type | ATX |
Power Connector | 24-pin ATX power 8-pin 12V power |
OS Support | Windows XP Professional x86 & SP3 (32-bit) Windows XP Professional x64 & SP2 (64-bit) Windows 7 Ultimate x86 & SP1 (32-bit) Windows 7 Ultimate x64 & SP1 (64-bit) Windows 8 Enterprise x86 (32-bit) Windows 8 Enterprise x64 (64-bit) |
Temperature | Operating: 0 to 60°C Storage: -20 to 85°C |
Humidity | 10 to 90% RH |
Dimensions | ATX form factor 305mm (12") x 244mm (9.6") |
Certification | CE, FCC Class B, RoHS, UL |
Mail to: inquiry@dfi.com.tw
Phone: +886 2 2697 2986
Address: 10F, No. 97, Sec.1, Xintai 5th Rd., Xizhi Dist., New Taipei City 22175, Taiwan (R.O.C.)